Spirit Values
| Faerie | Guardian | Deity | God | |||||
| Statistics: | Wk | Avg | Strg | Wk | Avg | Strg | ||
| Strength | 3 | 6 | 9 | 23 | 26 | 29 | 50 | 75 |
| Coordination | 23 | 26 | 29 | 13 | 16 | 19 | 50 | 75 |
| Constitution | 3 | 6 | 9 | 22 | 25 | 28 | 50 | 75 |
| Perception | 13 | 16 | 19 | 18 | 21 | 24 | 50 | 75 |
| Intellect | 3 | 6 | 9 | 18 | 21 | 24 | 50 | 75 |
| Physical Combat: | ||||||||
| Strike Chance | Bite 69% |
Bite 78% |
Bite 87% |
Hug 54% |
Hug 63% |
Hug 72% |
Strike 150%(+) |
Strike 225%(+) |
| Damage | 0 | 0 | 0 | 4 | 5 | 6 | 10 | 15 |
| Initiative | 36 | 42 | 48 | 31 | 37 | 43 | 100 | 150 |
| Astral Combat: | ||||||||
| Strike Chance | 78% | 96% | 114% | 108% | 123% | 144% | 300% | 450% |
| Damage | 2 | 3 | 5 | 11 | 13 | 14 | 25 | 38 |
| Initiative | 26 | 32 | 38 | 36 | 42 | 48 | 100 | 150 |
| Eff. Range (hexes) | 3 | 6 | 9 | 22 | 25 | 28 | 50 | 75 |
| Move (hexes) | 8 | 9 | 10 | 4 | 5 | 6 | 17 | 25 |
Magical Combat
| Physical Attacks | Astral Attacks |
| Treated as per melee combat or ranged combat | Treated as ranged combat |
| Strike chance calculated from Spirit stats as per combat | Normal range modifiers apply |
| Damage calculated from Spirit stats as per Combat | Effective Range = Spirit's Con in hexes |
| Spirits do not generally have combat skills | Extreme Range = Line of Sight |
| Can attack living creature or animate objects | Can only attack living creatures |
| Affected by armour | Not affected by armour (unless bound Spirit) |
| If a magical object is used in combat (e.g. spirit bound into item) only one roll is made and both results calculated based on the result (e.g. physical and magical damages added). | |
| Astral Combat Statistics: | Damage to Spirits: | ||
| Strike Chance | Intuition x 6 (Per x 6) | No Effect | No effect |
| Damage | Essence/2 (Con/2) | Stun | No effect |
| Intiative | Intuition x 2 (Per x 2) | Injure | Strike & Damage reduce by 1/10 |
| Move (astral being) | Intuition/3 (Per/3) | Wound | Strike & Damage reduce by 1/4 |
| Move (spirit) | Agility/3 (CoO/3) | Maim | Strike & Damage reduce by 1/2 |
| Destory | Banished | ||
| Cumulative damage applies as normal | |||
Magical Effects
| Runic Languages: | ||
| Conjure | 25% | A Runic Language roll is required if adept has less than required score. Failure results in penalty equal to amount of failure. |
| Spell | 40% | |
| Pact | 75% | |
| Enchantment | 50% | |
| Conjuring: | Warding: | ||
| Faeries | 1 cbt rnd | 1 | Protects vs specific branch |
| Gaurdians | 1 Hour | 2 | 15 minutes to inscribe |
| Deities | 6 Hours | 3 | Success chance equals skill (+10% per extra 15 minutes) |
| Gods | 12 Hours | 4 | In combat, one hex per round spend, half chance of success |
| Lords | 24 Hours | 5 | |
| Lose one Fatigue level per level of spirit | |||
| Spell: | Purification: |
| Service carried out after casting | Increases chance of conjuration by 5% per hour spent |
| One round to Conjure, one to instruct | Roll against Purification skill afterwards to gain increase |
| Success = (Will x 5) - Spirit's Will | |
| Manifests to interact physically |
| Glamour: | Contaign: |
| One sense affected per level | Requires a proximate object |
| Max Size = Con/5 in hexes | Modifiers given on the basis of time spent in proximity |
| Disbelief requires Perception roll | Treat as a Spell |
Healing: |
||
| Faerie | Heal Injury, reduce Wound to an Injury | Healing treated as casting a Spell |
| Guardian | Heal Wound, reduce Main to a Wound | Repeated use possible |
| Diety | Heal Main, reduce Destroy to a Maim | |
| God | Heal Destory | |
| Lord | Restore Life. |
| Binding: | Pacts: |
| Requires use of Binding ritual on Spirit | Agreement made between adept and spirit |
| 1 use per point of Con if specific and standard effect | Results are specific to situation |
| 1 use if freeform effect (repeat 1/Con if repetitive) | |
| Requires Runic Language | |
| Binding takes 1 hour | |
| Modifier of -Spirit's Will if unwilling | |
| Bound spirits may make ranged attacks | |
| Bound spirits enhance armour value by Con/3 points | |
| Max three Faeries per item |
| Possession: | Animation: |
| Spirit directed to take control of living creature | Spirit directed to control inaminate object |
| Spirit's Will to exceed target's Will for control | Object moves as Spirit |
| Spirit (generall) follows follows adepts commands | No astral attacks allowed |
| Max three Faeries possessing one creature | Max three Faeries possessing one object |
| Takes one hour per Spirit | Takes one hour per Spirit |
| Chance of success equals adept's skill | Chance of success equals adept's skill |
| Modifier of - Target's Will + Spirit's Will | Modifier of - Target's Will if unwilling |
| Possessed beings may be ordered to die | Duration of animation indefinite |
| Possessed beings may make physical attacks | Requires runic inscriptions |
| Possessed beings may not make astral attacks | Destroying object releases Spirit |
| Possessed beings may not make ranged physical attacks |