A variety of vehicles created using the design system in the Technology section are shown below. These represent a wide and varied selection of what can be designed using this system. Many common vehicles from the periods covered in the Backgrounds section have been included for immediate use by the Gamesmaster if needed. Section D.7 is an alphabetic index of all of the vehicles. The vehicles are all shown in a standard layout. The terms used come directly from the Technology, Combat or Armoury sections.
D.2 Land Vehicles
D.2.1 Wagon
| Bodyshell: | Wood Box. AV5. |
| Propulsion: | Wheels. Max Speed 25kph (6kph cross-country). Speed Change 5kph/round. |
| Powerplant: | 2 Horses. |
| Fuel: | Fodder. 8 Hours Endurance. |
| Cargo: | 1.2 tons |
| Crew: | 2 |
| Handling: | 7 |
| Mass: | 2.3 tons. Target Size Modifier +40.Damage Modifier -13. |
D.2.2 Chariot
| Bodyshell: | Wood Box. AV10. |
| Propulsion: | Wheels. Max Speed 60kph (14kph Cross-country). Speed Change 12kph/round. |
| Powerplant: | 2 Horses |
| Fuel: | None. 8 Hours Endurance. |
| Crew: | 2 |
| Handling: | 10 |
| Mass: | 622kg. Target Size Modifier +35. Damage Modifier -12. |
D.2.3 Stagecoach
| Bodyshell: | Wood Box. AV5 |
| Propulsion: | Wheels. 50kph (11kph cross-country). Speed Change 10kph/round. |
| Powerplant: | 4 Horses |
| Fuel: | Fodder. 400km endurance. |
| Cargo: | 200kg |
| Crew: | 2 |
| Passengers: | 6 |
| Handling: | 9 |
| Mass: | 2.38 tons. Target Size Modifier +45. Damage Modifier -15. |
D.2.4 Buggy
| Bodyshell: | Wood Box. AV5. |
| Propulsion: | Wheels. Max Speed 50kph (11kph cross-country). Speed Change 10kph/round. |
| Powerplant: | 1 Horse. |
| Fuel: | Fodder. 400km Endurance. |
| Crew: | 1 |
| Passengers: | 1 |
| Handling: | 9 |
| Mass: | 571kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.5 Land Yacht
| Bodyshell: | Wood Box. AV5. |
| Propulsion: | Sails. 40kph Max Speed (2kph cross-country). Speed Change 8kph/round. |
| Crew: | 1 |
| Handling: | 12 |
| Mass: | 182kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.6 Bicycle
| Bodyshell: | Steel Frame. AV5. |
| Propulsion: | Wheels. Max Speed 65kph (15kph cross-country). Speed Change 13kph/round. |
| Powerplant: | 1 Rider |
| Handling: | 9 |
| Mass: | 89kg (including 75kg rider). Target Size Modifier +10. Damage Modifier -3. |
D.2.7 Steam Traction Engine
| Bodyshell: | Steel Box. AV20. |
| Propulsion: | Wheels. Max Speed 15kph (3kph cross-country). Speed Change 3kph/round. |
| Powerplant: | 27kW Steam |
| Fuel: | Coal or Wood. 45km Endurance. |
| Cargo: | 2 tons |
| Crew: | 2 |
| Handling: | 6 |
| Mass: | 6.2 tons. Target Size Modifier +40. Damage Modifier -13. |
D.2.8 Steam Train
| Bodyshell: | Steel Box. AV10. |
| Propulsion: | Wheels. Max Speed 80kph. Speed Change 16kph/round. |
| Powerplant: | 152MW Steam |
| Fuel: | Coal or wood. 640km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| Cargo: | 10 tons |
| Crew: | 6 |
| Passengers: | 200 |
| Handling: | 11 |
| Mass: | 6670 tons. Target Size Modifier +70. Damage Modifier -23. |
D.2.9 Bentley Tourer
| Bodyshell: | Steel Streamlined. AV12. |
| Propulsion: | Wheels. 190kph Max Speed (43kph cross-country). Speed Change 38kph/round. |
| Powerplant: | 106kW Internal Combustion |
| Fuel: | Petrol. 760km Endurance. |
| Cargo: | 200kg |
| Crew: | 1 |
| Passengers: | 3 |
| Handling: | 19 |
| Mass: | 1.95 tons. Target Size Modifier +30. Damage Modifier -10. |
D.2.10 Army Truck
| Bodyshell: | Steel Box. AV8 |
| Propulsion: | Wheels. 70kph Max Speed (16kph cross-country). Speed Change 14kph/round. |
| Powerplant: | 141kW Internal Combustion. |
| Fuel: | Petrol. 420km Endurance. |
| Cargo: | 3.75 tons |
| Crew: | 1 |
| Passengers: | 2 |
| Handling: | 10 |
| Mass: | 7 tons. Target Size Modifier +40. Damage Modifier -13. |
D.2.11 Jeep
| Bodyshell: | Steel Box. AV8. |
| Propulsion: | Wheels. 120kph Max Speed (27kph cross-country). Speed Change 24kph/round. |
| Powerplant: | 48kW Internal Combustion. |
| Fuel: | Petrol. 480km Endurance. |
| Cargo: | 400kg |
| Crew: | 1 |
| Passengers: | 2 |
| Handling: | 14 |
| Mass: | 1.4 tons. Target Size Modifier +30. Damage Modifier -10. |
D.2.12 Half Track
| Bodyshell: | Steel Box. AV15 |
| Propulsion: | Half Tracks. 32kph Max Speed. Speed Change 6kph/round. |
| Powerplant: | 432kW Internal Combustion. |
| Fuel: | Petrol. 1000km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| Communications: | 1 200km Radio |
| Armament: | 1 Light Machine Gun |
| Cargo: | 3 tons |
| Crew: | 2 |
| Passengers: | 10 |
| Handling: | 13 |
| Mass: | 13.4 tons. Target Size Modifier +40. Damage Modifier -13. |
D.2.13 Tiger Tank
| Bodyshell: | Steel Box. AV34. |
| Propulsion: | Tracks. Max Speed 30kph (13kph cross-country). Speed Change 6kph/round. |
| Powerplant: | 621kW Internal Combustion |
| Fuel: | Diesel. 180km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| Communications: | 1 100km Radio |
| Armament: | 1 Tank Gun |
| 2 Heavy Machine Guns | |
| Crew: | 5 |
| Handling: | 7 |
| Mass: | 56 tons. Target Size Modifier +50. Damage Modifier -17. |
D.2.14 Passenger Bus
| Bodyshell: | Steel Box. AV10. |
| Propulsion: | Wheels. Max Speed 100kph (23kph cross-country). Speed Change 20kph/round. |
| Powerplant: | 214kW Internal Combustion |
| Fuel: | Petrol. 800km Endurance. |
| Crew: | 2 |
| Passengers: | 34 |
| Handling: | 13 |
| Mass: | 7.5 tons. Target Size Modifier +60. Damage Modifier -20. |
D.2.15 Lunar Rover
| Bodyshell: | Steel Frame. AV5 |
| Propulsion: | Wheels. 17kph Max Speed (4kph cross-country). Speed Change 3kph/round. |
| Powerplant: | 3kW Battery |
| Fuel: | External electrical charging. 94km on a full charge. |
| Equipment | |
| Sensors: | 1 TV Camera |
| Communications: | 1 100km radio |
| Cargo: | 300kg |
| Crew: | 2 |
| Handling: | 6 |
| Mass: | 680kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.16 Saloon Car
| Bodyshell: | Steel Streamlined. AV5. |
| Propulsion: | Wheels. 185kph Max Speed (42kph cross-country). Speed Change 37kph/round. |
| Powerplant: | 58kW Internal Combustion |
| Fuel: | Petrol. 925km Endurance. |
| Cargo: | 100kg |
| Crew: | 1 |
| Passengers: | 3 |
| Handling: | 19 |
| Mass: | 1100kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.17 4x4 Offroader
| Bodyshell: | Steel Streamlined. AV5. |
| Propulsion: | Wheels. 150kph Max Speed (34kph cross-country). Speed Change 30kph/round. |
| Powerplant: | 50kW Internal Combustion. |
| Fuel: | Petrol. 600km Endurance. |
| Cargo: | 200kg |
| Crew: | 1 |
| Passengers: | 3 |
| Handling: | 16 |
| Mass: | 1165kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.18 Panel Van
| Bodyshell: | Steel Streamlined. AV5. |
| Propulsion: | Wheels. 135kph Max Speed (31kph cross-country). Speed Change 27kph/round. |
| Powerplant: | 156kW Internal Combustion. |
| Fuel: | Diesel. 338km Endurance. |
| Cargo: | 2 tons |
| Crew: | 1 |
| Passengers: | 1 |
| Handling: | 15 |
| Mass: | 4 tons. Target Size Modifier +35. Damage Modifier -13. |
D.2.19 Articulated Lorry
| Bodyshell: | Steel Box. AV5. |
| Propulsion: | Wheels. 130kph Max Speed (30kph cross-country). Speed Change 26kph/round. |
| Powerplant: | 1.423MW Internal Combustion. |
| Fuel: | Diesel. 2600km Endurance. |
| Equipment | |
| Communications: | 1 50km Radio |
| Cargo: | 18 tons |
| Crew: | 1 |
| Passengers: | 1 |
| Handling: | 15 |
| Mass: | 38 tons. Target Size Modifier +65. Damage Modifier -22. |
D.2.20 Ferrari Sports Car
| Bodyshell: | Steel Streamlined. AV10 |
| Propulsion: | Wheels. 320kph Max Speed (73kph cross-country). Speed Change 64kph/round. |
| Powerplant: | 111kW Internal Combustion |
| Fuel: | Petrol. 800km Endurance. |
| Crew: | 1 |
| Passengers: | 1 |
| Handling: | 29 |
| Mass: | 1209kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.21 Sports Motorcycle
| Bodyshell: | Steel Streamlined. AV10. |
| Propulsion: | Wheels. 225kph Max Speed (51kph cross-country). Speed Change 45kph/round. |
| Powerplant: | 20kW Internal Combustion |
| Fuel: | Petrol. 315km Endurance |
| Crew: | 1 |
| Handling: | 22 |
| Mass: | 315kg. Target Size Modifier +20. Damage Modifier -7. |
D.2.22 Armoured Personnel Carrier (APC)
| Bodyshell: | Steel Box. AV32. |
| Propulsion: | Tracks. 90kph Max Speed (40kph cross-country). Speed Change 18kph/round. |
| Powerplant: | 667kW Internal Combustion. |
| Fuel: | Diesel. 720km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| 1 IR Camera | |
| 1 Light Intensifier | |
| 1 Chemical Sniffer | |
| 1 Radiation Detector | |
| Communications: | 1 500km Radio |
| Armament: | 1 Heavy Machine Gun |
| Other: | Radiation Hardened |
| Cargo: | 1 ton |
| Crew: | 2 |
| Passengers: | 12 |
| Handling: | 12 |
| Mass: | 20 tons. Target Size Modifier +40. Damage Modifier -13. |
D.2.23 M1 'Abrams' Tank
| Bodyshell: | Steel Box. AV32. |
| Propulsion: | Tracks. 100kph Max Speed (44kph cross-country). Speed Change 20kph/round. |
| Powerplant: | 2.56MW Gas Turbine. |
| Fuel: | Kerosene. 200km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| 1 IR Camera | |
| 1 Light Intensifier | |
| 1 Chemical Sniffer | |
| 1 Radiation Detector | |
| Communications: | 1 500km Radio |
| Armament: | 1 High-Velocity Tank Gun |
| 2 Heavy Machine Guns | |
| Other: | Radiation Hardened |
| Crew: | 4 |
| Handling: | 13 |
| Mass: | 69 tons. Target Size Modifier +55. Damage Modifier -18. |
D.2.24 Formula 1 Racing Car
| Bodyshell: | Carbon Composite Subsonic Airframe. AV20. |
| Propulsion: | Wheels. 355kph Max Speed (81kph cross-country). Speed Change 71kph/round. |
| Powerplant: | 59kW Internal Combustion |
| Fuel: | Petrol. 533km Endurance. |
| Equipment | |
| Sensors: | 1 TV Camera |
| Communications: | 1 15km Radio |
| Crew: | 1 |
| Handling: | 32 |
| Mass: | 584kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.25 Amphibious Car
| Bodyshell: | Steel Flotation Hull. AV5. |
| Propulsion: | Wheels. Max Speed 100kph (23kph cross-country). Speed Change 20kph/round. |
| Secondary Propulsion: | Waterscrew. Max Speed 54kph. |
| Powerplant: | 34kW Internal Combustion |
| Fuel: | Petrol. 1000km or 543km Endurance. |
| Equipment | |
| Sensors: | 2 Searchlights. |
| Communications: | 1 100km Radio |
| Cargo: | 100kg |
| Crew: | 1 |
| Passengers: | 4 |
| Handling: | 13 (13 for Secondary Propulsion) |
| Mass: | 620kg. Target Size Modifier +30. Damage Modifier -10. |
D.2.26 Electric Car
| Bodyshell: | Streamlined Plastic. AV5. |
| Propulsion: | Wheels. 150kph Max Speed (34kph cross-country). Speed Change 30kph/round. |
| Powerplant: | 54kW Battery |
| Fuel: | External electrical charging. 450km Endurance on full charge. |
| Equipment | |
| Sensors: | 1km Radar |
| 1 IR Camera | |
| 1 Light Intensifier | |
| Communications: | 1 50km Radio |
| Cargo: | 100kg |
| Crew: | 1 |
| Passengers: | 3 |
| Handling: | 16 |
| Mass: | 1.26tons. Target Size Modifier +30. Damage Modifier -10. |
D.2.27 Mag Lev Train
| Bodyshell: | Steel Streamlined. AV10. |
| Propulsion: | Magnetic Levitation. 320kph Max Speed. Speed Change 64kph/round. |
| Powerplant: | 80.25MW MHD Turbine. |
| Fuel: | Hydrogen & Oxygen. 3200km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| 1 50km Radar | |
| 1 TV Camera | |
| 1 IR Camera | |
| Communications: | 1 1,000km Radio |
| Other: | 3 Semiconductor computer autopilots |
| Cargo: | 200 tons |
| Crew: | 2 |
| Passengers: | 200 |
| Handling: | 6 |
| Mass: | 1254 tons. Target Size Modifier +100. Damage Modifier -33. |
D.2.28 Panzer Air Cushion Vehicle
| Bodyshell: | Carbon Composite Streamlined. AV15. |
| Propulsion: | Hovercraft. 320kph Max Speed. Speed Change 48kph/round. |
| Powerplant: | 7.8MW Gas Turbine |
| Fuel: | Kerosene. 640km Endurance. |
| Equipment | |
| Sensors: | 1 50km Radar |
| 1 10km Radar | |
| 1 TV Camera | |
| 1 IR Camera | |
| 1 UV Camera | |
| 1 Light Intensifier | |
| 1 Microphone | |
| 1 Motion Detector | |
| 1 Chemical Sniffer | |
| Communications: | 1 500km Radio |
| 2 100km Radios | |
| Armament: | 1 Autocannon |
| 1 Minigun | |
| 6 Surface-to-Air Missiles | |
| 6 Anti-Vehicle Missiles | |
| Other: | 1 Optical computer autopilot |
| Cargo: | 2.5 tons |
| Crew: | 1 |
| Handling: | 29 |
| Mass: | 31.6 tons. Target Size Modifier +50. Damage Modifier -17. |
D.2.29 Martian Tripod
| Bodyshell: | Steel Box. AV25 |
| Propulsion: | Mechanical Legs. Max Speed 75kph. Speed Change 15kph/round. |
| Powerplant: | 1.75MW Fusion |
| Fuel: | Deuterium. 75 Million km Endurance. |
| Equipment | |
| Sensors: | 1 Searchlight |
| 1 TV Camera | |
| 1 IR Camera | |
| 1 Light Intensifier | |
| 1 Motion Detector | |
| Communications: | 1 500km Radio |
| Armament: | 1 Light Plasma Cannon |
| Cargo: | 1 ton |
| Crew: | 1 |
| Handling: | 26 |
| Mass: | 30.4 tons. Target Size Modifier +55. Damage Modifier -18. |
D.2.30 Power Loader
| Bodyshell: | Steel Frame. AV15. |
| Propulsion: | Mechanical Legs. Max Speed 5kph. Speed Change 1kph/round. |
| Powerplant: | 7kW Superconducting Battery. |
| Fuel: | External electrical charging. 40km Endurance on a full charge. |
| Equipment | |
| Sensors: | 1 Searchlight |
| 1 TV Camera | |
| 1 Chemical Sniffer | |
| 1 Radiation Detector | |
| Communications: | 1 10km Radio |
| Other: | 2 Waldo Arms (5 tons capacity) |
| 1 Gas Welder | |
| Crew: | 1 |
| Handling: | 6 |
| Mass: | 1.8 tons. Target Size Modifier +10. Damage Modifier -3. |
D.2.31 Powered Armour Suit
| Bodyshell: | Plasteel Streamlined. AV50. |
| Propulsion: | Mechanical Legs. Max Speed 75kph. Speed Change 15kph/round. |
| Powerplant: | 57kW Fusion |
| Fuel: | Deuterium. 75,000km Endurance. |
| Equipment | |
| Sensors: | 1 20km Radar |
| 1 1km Radar | |
| 1 TV Camera | |
| 1 IR Camera | |
| 1 UV Camera | |
| 1 Light Intensifier | |
| 1 Microphone | |
| 1 Motion Detector | |
| 1 Chemical Sniffer | |
| 1 Radiation Detector | |
| Communications: | 1 100km Radio |
| 2 25km Radios | |
| 5 5km Lasers | |
| Other: | Radiation Hardened |
| Stealth | |
| Mimetics | |
| 1 Optical computer autopilot | |
| Cargo: | 250kg (usually carried weapons) |
| Crew: | 1 |
| Handling: | N/A (See description of Powered Armour in the Armoury). |
| Mass: | 980kg. Target Size Modifier +5. Damage Modifier -2. |
| Bodyshell: | Plasteel Frame. AV30. |
| Propulsion: | Mechanical Legs. Max Speed 100kph. Speed Change 20kph/round. |
| Powerplant: | 74kW Fusion |
| Fuel: | Deuterium. 1,000,000km Endurance. |
| Equipment | |
| Sensors: | 2 5km Telescopes |
| 2 TV Cameras | |
| 2 IR Cameras | |
| 2 UV Cameras | |
| 2 Light Intensifiers | |
| 2 Microphones | |
| 2 Motion Detectors | |
| 1 Chemical Sniffer | |
| 1 Radiation Detector | |
| 1 5km Sonar | |
| Communications: | 1 100km Radio. |
| Other: | Radiation Hardened |
| 2 Waldo Arms (2.5 tons capacity each) | |
| 1 Optical computer brain | |
| 1 Organic covering | |
| Handling: | N/A |
| Mass: | 956kg. Target Size Modifier +0. Damage Modifier -0. |
| Bodyshell: | Plastics Streamlined. AV10. |
| Propulsion: | Mechanical Legs. Max Speed 120kph. Speed Change 24kph/round. |
| Powerplant: | 18kW Antimatter |
| Fuel: | Antimatter. 1,200,000km Endurance. |
| Equipment | |
| Sensors: | 2 10km Telescopes |
| 2 TV Cameras | |
| 2 IR Cameras | |
| 2 UV Cameras | |
| 2 Light Intensifiers | |
| 2 Microphones | |
| 2 Motion Detectors | |
| 1 Chemical Sniffer | |
| 1 Radiation Detector | |
| Communications: | 1 10km Radio. |
| 2 1km Radios. | |
| Other: | Radiation Hardened |
| 2 Waldo Arms (1 ton capacity each) | |
| 1 Optical computer brain | |
| Handling: | N/A |
| Mass: | 190kg. Target Size Modifier +0. Damage Modifier -0. |
D.3 Sea Vehicles
D.3.1 Gig
| Bodyshell: | Wood Flotation Hull. AV10. |
| Propulsion: | Oars. Max Speed 14kph. Speed Change 3kph/round. |
| Powerplant: | 4 Oarsmen. |
| Fuel: | Food. 56km Endurance (subject to fatigue rules). |
| Crew: | 1 |
| Passengers: | 2 |
| Handling: | 8 |
| Mass: | 675kg. Target Size Modifier +25. Damage Modifier -8. |
D.3.2 Trireme Galley
| Bodyshell: | Wood Flotation Hull. AV20. |
| Propulsion: | Oars. 11kph Max Speed. Speed Change 2kph/round. |
| Powerplant: | 300 Oarsmen |
| Fuel: | Food. 528km Endurance (subject to fatigue rules). |
| Equipment | |
| Armament: | 1 Catapult |
| Cargo: | 20 tons |
| Crew: | 25 |
| Passengers: | 50 |
| Handling: | 7 |
| Mass: | 70 tons. Target Size Modifier +70. Damage Modifier -23. |
D.3.3 Galleon
| Bodyshell: | Wood Flotation Hull. AV10. |
| Propulsion: | Sails. Max Speed 15kph. Speed Change 3kph/round. |
| Equipment | |
| Armament: | 4 Light Cannons |
| Cargo: | 200 tons |
| Crew: | 50 |
| Handling: | 10 |
| Mass: | 350 tons. Target Size Modifier +75. Damage Modifier -25. |
D.3.4 Cutter
| Bodyshell: | Wood Flotation Hull. AV15. |
| Propulsion: | Sails. Max Speed 30kph. Speed Change 6kph/round. |
| Equipment | |
| Armament: | 8 Light Cannons |
| Cargo: | 15 tons |
| Crew: | 40 |
| Handling: | 16 |
| Mass: | 106 tons. Target Size Modifier +50. Damage Modifier -17. |
D.3.5 Frigate
| Bodyshell: | Wood Flotation Hull. AV20 |
| Propulsion: | Sails. 22kph Max Speed. Speed Change 4kph/round. |
| Equipment | |
| Armament: | 30 Light Cannons |
| Other: | 2 Gigs |
| Cargo: | 50 tons |
| Crew: | 254 |
| Handling: | 13 |
| Mass: | 449 tons. Target Size Modifier +90. Damage Modifier -30. |
D.3.6 Ship of the Line
| Bodyshell: | Wood Flotation Hull. AV32 |
| Propulsion: | Sails. 16kph Max Speed. Speed Change 3kph/round. |
| Equipment | |
| Armament: | 104 Heavy Cannons |
| Other: | 4 Gigs |
| Cargo: | 600 tons |
| Crew: | 850 |
| Handling: | 11 |
| Mass: | 3405 tons. Target Size Modifier +105. Damage Modifier -35. |
D.3.7 Clipper Ship
| Bodyshell: | Wood Flotation Hull. AV10. |
| Propulsion: | Sails. 30kph Max Speed. Speed Change 6kph/round. |
| Equipment | |
| Other: | 2 Ship's Boats |
| Cargo: | 270 tons. |
| Crew: | 78 |
| Handling: | 16 |
| Mass: | 980 tons. Target Size Modifier +90. Damage Modifier -30. |
D.3.8 Steam Launch
| Bodyshell: | Wood Flotation Hull. AV10. |
| Propulsion: | Waterscrew. Max Speed 20kph. Speed Change 4kph/round. |
| Powerplant: | 90kW Steam |
| Fuel: | Coal or Wood. 240km Endurance. |
| Cargo: | 4 tons |
| Crew: | 2 |
| Passengers: | 4 |
| Handling: | 8 |
| Mass: | 8.5 tons. Target Size Modifier +40. Damage Modifier -13. |
D.3.9 Paddle Steamer
| Bodyshell: | Wood Flotation Hull. AV15. |
| Propulsion: | Paddles. 28kph Max Speed. Speed Change 6kph/round. |
| Powerplant: | 11.5MW Steam. |
| Fuel: | Coal or wood. 336km endurance. |
| Cargo: | 100 tons |
| Crew: | 6 |
| Passengers: | 14 |
| Handling: | 9 |
| Mass: | 616 tons. Target Size Modifier +65. Damage Modifier -22. |
D.3.10 Motor Cruiser
| Bodyshell: | Wood Flotation Hull. AV10. |
| Propulsion: | Waterscrew. Max Speed 25kph. Speed Change 5kph/round. |
| Powerplant: | 106kW Internal Combustion |
| Fuel: | Diesel. 600km Endurance. |
| Crew: | 2 |
| Passengers: | 2 |
| Handling: | 9 |
| Mass: | 8 tons. Target Size Modifier +40. Damage Modifier -13. |
D.3.11 Tramp Steamer
| Bodyshell: | Steel Flotation Hull. AV15. |
| Propulsion: | Waterscrew. Max Speed 25kph. Speed Change 5kph/round. |
| Powerplant: | 62.4MW Internal Combustion |
| Fuel: | Fuel Oil. 2500km Endurance. |
| Equipment | |
| Communications: | 1 500km Radio |
| 1 50km Radio | |
| Other: | 1 Motorboat |
| Cargo: | 2000 tons |
| Crew: | 20 |
| Handling: | 9 |
| Mass: | 4740 tons. Target Size Modifier +80. Damage Modifier -27. |
D.3.12 U-Boat
| Bodyshell: | Steel Submersible. AV24 |
| Propulsion: | Waterscrew. 30kph Max Speed. Speed Change 6kph/round. |
| Powerplant: | 12.2MW Battery. |
| Secondary Powerplant: | 12.2MW Internal Combustion. |
| Fuel: | Diesel. 90km Endurance on batteries, 1500km on Internal Combustion. |
| Equipment | |
| Sensors: | 1 Searchlight |
| 1 2000m Sonar | |
| Communications: | 1 3000km Radio |
| Armament: | 4 Torpedo Tubes (with 20 Basic Torpedoes). |
| 1 Light Artillery Gun | |
| Cargo: | 25 tons |
| Crew: | 40 |
| Handling: | 10 |
| Mass: | 770 tons. Target Size Modifier +75. Damage Modifier -25. |
D.3.13 Destroyer
| Bodyshell: | Steel Flotation Hull. AV25 |
| Propulsion: | Waterscrew. Max Speed 72kph. Speed Change 14kph/round. |
| Powerplant: | 88.6MW Internal Combustion. |
| Fuel: | Fuel oil. 2592km Endurance. |
| Equipment | |